Date Format
Dates on this site are denoted by the 24 solar terms🪐.
Quite often, exact dates and hours are more of a disturbance. The ever-changing numbers inevitably create a slight but constant sense of urgency; meanwhile, many of life’s events do not fit into a specific moment. Recording dates in terms of time periods represented by the solar terms while maintaining a log of recent revisions, therefore, is more ideal for this site.
This is a solar calendar system. According to the position of the Sun on the ecliptic, a tropical year (the time the Earth takes for one revolution around the Sun) is divided into twelve parts, which are known as the twelve solar months, numbered with the twelve Earthly Branches🪐. Each month is divided into two halves, the first named “Jie” (season) and the second named “Qi” (climate), totalling 24 periods, which are named according to the patterns in weather and natural phenomena that the ancient Chinese had drawn from their farming experience, and are now collectively named “the solar terms”.
Season | Solar Term | Abbr. | Gregorian Calendar | Solar Month |
---|---|---|---|---|
Spring | Spring’s establishment | SpEst | mid-Feb | Yin (Tiger) |
Rain’s bedewing | Bedew | Feb — March | ||
Insects’ arousal | Arouse | mid-March | Mao (Rabbit) | |
Vernal equinox | VerEq | March — April | ||
Clear brightness | Clear | mid-April | Chen (Dragon) | |
Rain-soaked grains | Soak | April — May | ||
Summer | Summer’s establishment | SmEst | mid-May | Si (Snake) |
Drips of buds | Bud | May — June | ||
Ripeness of awns | Awn | mid-June | Wu (Horse) | |
Summer solstice | SmSols | June — July | ||
Mild heat | Heat | mid-July | Wei (Goat) | |
Torrid heat | Torrid | July — Aug | ||
Autumn | Autumn’s establishment | AuEst | mid-Aug | Shen (Monkey) |
Embers of heat | Ember | Aug — Sept | ||
White dew | White | mid-Sept | You (Rooster) | |
Autumnal equinox | AutEq | Sept — Oct | ||
Chilled dew | Chill | mid-Oct | Xu (Dog) | |
Frost’s descent | Frost | Oct — Nov | ||
Winter | Winter’s establishment | WnEst | mid-Nov | Hai (Pig) |
Light snow | Flurry | Nov — Dec | ||
Heavy snow | Snow | mid-Dec | Zi (Rat) | |
Winter solstice | WnSols | Dec — Jan (+1) | ||
Mild cold | Cold | mid-Jan | Chou (Ox) | |
Freezing cold | Freeze | Jan — Feb |
This site starts the new year with the month of Tiger, or Spring’s arrival; for simplicity, the year is written as the last two digits of the Gregorian calendar year in which this moment falls. For instance, late January of 2022 is denoted as <21-Freeze> , while the middle of February is denoted as <22-SpEst> .